A television advertisement is a span of television programming produced and paid for by an organization. Advertising on television allows you to convey a wide range of audience about your product or service. It allows you to show the benefits of ownership. Advertising on Television has been a popular medium for large retailers ever since television came into being. With the arrival of cable television came lower production costs and also the opportunity to reach smaller, a more targeted market, making it a viable option for small as well as medium-sized businesses. Television advertising involves three main tasks: - Creating a television advertisement that meets broadcast standards - Placing the advertisement on television to reach the desired target market - Measuring the outcomes of these ads The first television advertisement came out in the United States on July 1 in the year 1941.The first television advertisement in the United Kingdom came out on September 22 in the year 1955. The first television advertisement in Asia appeared on Nippon Television in Tokyo on August 28 in the year 1953. The first television advertising that appeared in India was on January 1 in the year 1976 for Gwalior Suitings.
The Indian television channels are widely classified through Broadcast television, Cable television, Satellite television, Internet Protocol Television. There are currently 902 private satellite television channels in India as of March 2019. Televisions are broadcasted in homes through cables and direct to home (DTH) in India. The Television advertising rates vary for TV ad spots, regional, national channels, prime time, non-prime time and on media planning platforms. Television ads leave a long-lasting impact on our minds and it helps facilitates brand credibility. Brands in India rely on effective storytelling to capture the audience’s emotions.TV ads due to higher cost and stringent standard are self-selective in nature and help build a robust credibility and premium perception for brands that chose to advertise on TV. Brands rely heavily on advertising on Television advertising to build a premium brand perception not only amongst the consumers but also the trade partners. In India, TV commercials have traditionally helped manufacturers increase their exchange penetration, in addition, to increase their shelf area inside the store with the aid of using extra stocks. Broadcasters in an Indian Television channel can help you reach out to a national target group. It is also possible to enter a more localized audience through the channels broadcasting in regional languages.
Credit-BARC Report 2019 Statistics show that India is the world’s second-largest television market. With the presence of 836 million households backed up by 914 billion viewing minutes per week, individuals happen to spend an average of 3 hours 42 minutes per viewer. It has an average of 762 million viewers per week. Favorable rules and regulations, technological innovation and increasing investment opportunities in the broadcasting and cable TV industry are the key factors leading to the growth of the market in India. One of the main factors supporting the increase of that segment is the growing demand for TV sets, particularly in rural areas.
Television continues to be the most appealing medium for the kids. The total television viewership accounted for by kids television is 6 per cent. The report by BARC states that the kids' channels are not only viewed by the kids but also by the people around them. 39 per cent of the kids content is watched by children of the age group 2-14 years. 18 per cent of the kids content is watched by people of the age group 31-40 years.The youth of the age group 15-30 years contribute to about 33 per cent of TV viewership. Adults of the age-group 31-50 years contribute to about 32 percent of TV viewership. Sports excluding cricket accounted for 85 percent of viewing time.IPL had contributed 51 per cent of the total television viewing population.
The types of advertising include -General Entertainment Channel -Music Channels -Movie Channels -News Channels -Lifestyle -Information -Kids -News Channels -Regional Channels
Here’s the list of Television channels in Hindi available in India:
Channel | Type |
Star Plus | Entertainment |
Zee TV | Entertainment |
Colors TV | Entertainment |
Sony Entertainment TV | Entertainment |
Sony Sab | Entertainment |
& TV | Entertainment |
Dangal TV | Entertainment |
DD Retro | Entertainment |
Star Utsav | Entertainment |
Star Bharat | Entertainment |
Colors Rishtey | Entertainment |
DD Bharati | Entertainment |
DD National | Entertainment |
Discovery | Entertainment |
Zee Anmol | Entertainment |
Zee Pal | Entertainment |
Shemaroo TV | Entertainment |
Big Magic | Entertainment |
Enterr 10 | Entertainment |
Filmy | Movies |
& Pictures | Movies |
B4U Movies | Movies |
B4U Kadak | Movies |
BFlix Movies | Movies |
Cinema TV | Movies |
Wow TV | Movies |
Rishtey Cineplex | Movies |
Colors Cineplex | Movies |
Housefull Movies | Movies |
Maha Movie | Movies |
Manoranjan TV | Movies |
RT Movies | Movies |
Sony Max | Movies |
Sony Max 2 | Movies |
Sony Wah | Movies |
Star Gold | Movies |
Star Gold 2 | Movies |
Star Gold Select | Movies |
Star Utsav Movies | Movies |
Zee Action | Movies |
Zee Anmol Cinema | Movies |
Zee Bollywood | Movies |
Zee Cinema | Movies |
Zee Classic | Movies |
Movies OK | Movies |
9X Jhalwa | Music |
9XM | Music |
B4U Music | Music |
Mastii | Music |
MTV Beats | Music |
MTV | Music |
Music India | Music |
Showbox | Music |
E24 | Music &Entertainment |
Bindass | Music &Entertainment |
Zoom | Music &Entertainment |
Zing | Music &Entertainment |
Cartoon Network | Kids |
Disney Junior | Kids |
Discovery Kids | Kids |
Disney Channel | Kids |
Hungama TV | Kids |
Maha Cartoon | Kids |
Marve HQ | Kids |
Nick Jr. | Kids |
Nickelodeon | Kids |
Pogo TV | Kids |
Sonic Nickelodeon | Kids |
Sony Yay | Kids |
CBeebies India | Kids |
DD Kisan | Information & Lifestyle |
Discovery Channel | Information & Lifestyle |
Discovery Science | Information & Lifestyle |
Discovery Turbo | Information & Lifestyle |
EPIC | Information & Lifestyle |
Fashion TV | Information & Lifestyle |
Fox Life | Information & Lifestyle |
Green TV | Information & Lifestyle |
History TV 18 | Information & Lifestyle |
Living Foodz | Information & Lifestyle |
Living Travelz | Information & Lifestyle |
NAT Geo People | Information & Lifestyle |
NAT Geo Wild | Information & Lifestyle |
National Geographic | Information & Lifestyle |
NDTV Good Times | Information & Lifestyle |
Sony BBC Earth | Information & Lifestyle |
TLC | Information & Lifestyle |
Travel XP | Information & Lifestyle |
A1 TV | News & Business |
Aaj TAk | News & Business |
Aajtak Tez | News & Business |
ABP News | News & Business |
Bharat Samachar | News & Business |
CNBC Awaaz | News & Business |
DD News | News & Business |
India TV | News & Business |
Jan TV | News & Business |
Live India | News & Business |
Lok Sabha TV | News & Business |
National Voice | News & Business |
NDTV India | News & Business |
News 24 | News & Business |
News Nation | News & Business |
News World India | News & Business |
News18 India | News & Business |
Surya Samachar | News & Business |
Rajya Sabha TV | News & Business |
Republic Bharat | News & Business |
Sudarshan TV | News & Business |
TV 24 | News & Business |
Zee Business | News & Business |
Zee Hindustan | News & Business |
Zee News | News & Business |
R9 TV | News & Business |
DD Sports | Sports |
Eurosports | Sports |
Star Sports | Sports |
Sony Ten | Sports |
Sony ESPN | Sports |
Sony Ten | Sports |
1 Sports | Sports |
Aastha Bhajan | Religious |
Aastha | Religious |
Arihant | Religious |
Divya | Religious |
Darshan 24 | Religious |
Devi | Religious |
Mahavira | Religious |
Mangal Kalash | Religious |
Sadhna | Religious |
Sanatan | Religious |
Sanskar | Religious |
Satsang | Religious |
Soham | Religious |
Tulsi | Religious |
Vrinda | Religious |
Vrindavan | Religious |
Hare Krshna TV | Religious |
Here is the list of English language channels in India.
Channel | Type |
HBO | Movies |
MN+ | Movies |
MNX | Movies |
Movies Now | Movies |
Romedy Now | Movies |
Sony PIX | Movies |
Star Movies | Movies |
Star Movies Select HD | Movies |
WB | Movies |
& flix | Movies |
& Prive HD | Movies |
VH1 | Music |
Baby TV | Kids |
Cartoon Network | Kids |
Discovery Kids | Kids |
Disney Channel | Kids |
Marvel HQ | Kids |
Disney Junior | Kids |
Nick | Kids |
Nick HD+ | Kids |
Nick Jr. | Kids |
Nickelodeon Sonic | Kids |
Pogo TV | Kids |
Animal Planet | Entertainment & Lifestyle |
Colors Infinity | Entertainment & Lifestyle |
Comedy Central | Entertainment & Lifestyle |
Discovery Channel | Entertainment & Lifestyle |
Discovery Science | Entertainment & Lifestyle |
Discovery Turbo | Entertainment & Lifestyle |
Disney International HD | Entertainment & Lifestyle |
Fashion TV | Entertainment & Lifestyle |
Fox Life | Entertainment & Lifestyle |
History TV18 | Entertainment & Lifestyle |
National Geographic | Entertainment & Lifestyle |
Nat Geo Wild | Entertainment & Lifestyle |
Nat Geo People | Entertainment & Lifestyle |
NDTV Good Times | Entertainment & Lifestyle |
Romedy Now | Entertainment & Lifestyle |
Sony BBC Earth | Entertainment & Lifestyle |
Star World | Entertainment & Lifestyle |
Star World Premiere | Entertainment & Lifestyle |
TLC | Entertainment & Lifestyle |
Travel Cafe | Entertainment & Lifestyle |
Zee Cafe | Entertainment & Lifestyle |
CNN- News 18 | National News Channel |
DD India | National News Channel |
India Today | National News Channel |
Mirror Now | National News Channel |
NDTV 24x7 | National News Channel |
NewsX | National News Channel |
Republic TV | National News Channel |
Times Now | National News Channel |
WION | National News Channel |
India Ahead | National News Channel |
GOD TV | Religious |
1 Sports | Sports |
Eurosport | Sports |
Sony Six | Sports |
Sony TEN 1 | Sports |
Sony TEN 2 | Sports |
Star Sports 1 | Sports |
Star Sports 2 | Sports |
Star Sports 3 | Sports |
Star Sports First | Sports |
Star Sports Select 1 | Sports |
Star Sports Select 2 | Sports |
The television viewers of regional language contribute more to the overall viewership of television in India. According to a report by Broadcast Audience Research Council of India (BARC) titled ‘What India Watched-2019’, some of the regional languages that saw massive growth in viewership in the past four years are Assamese (125 %), Bhojpuri(200 %), Gujarati(157 %), Marathi(128 %), Bengali(83 %), Odia(111 %) and Urdu(179 %). The report states that: "The share of viewership of regional language channels, other than Hindi and the four southern languages, has risen steadily, from 15 per cent in 2016 to 23 per cent in 2019.” Viewership of Kannada(61 %), Tamil(31 %) and Telugu(28 %) saw double-digit growth. Overall Assam and the rest of the North-East, Andhra Pradesh, Tamil Nadu and Telangana saw a growth in 2019.
Channels | Types |
Colors Gujarati | Entertainment |
DD Girnar | Entertainment |
ABP Asmita | News |
GSTV | News |
News 18 Gujarati | News |
Nirmana News | News |
Sandesh News | News |
TV9 Gujarat | News |
Zee 24 Karak | News |
Channel | Type |
DD Assam | Entertainment |
DD North-East | Entertainment |
Jonack | Entertainment |
Rang | Entertainment |
Rengoni | Entertainment |
Indradhanu | Movie |
Ramdhenu | Music |
Assam Talks | News |
DY 365 | News |
New Live | News |
News 18 Assam/North-East | News |
Prag News | News |
Pratidin News | News |
North East Live | News |
Channels | Type |
Aakash Aath | Entertainment |
SVF Bangla | Entertainment |
Colors Bangla | Entertainment |
Colors Bangla HD | Entertainment |
DD Bangla | Entertainment |
Ruposhi Bangla | Entertainment |
Sony Aath | Entertainment |
Star Jalsha | Entertainment |
Star Jalsha HD | Entertainment |
Sun Bangla | Entertainment |
Zee Bangla | Entertainment |
Zee Bangla HD | Entertainment |
Enterr10 Bangla | Entertainment |
Zee 24 Ghanta | News |
Calcutta News | News |
ABP Ananda | News |
News 18 Bangla | News |
Channel 10 | News |
High News | News |
Kolkata TV | News |
Khushboo Bangla | Movies |
Star Jalsha Movies | Movies |
Zee Bangla Movies | Movies |
Sangeet Bangla | Music |
Dhoom Music | Music |
Bangla Talkies | Music |
Sony Yay | Kids ( Bengali audio) |
Nickelodeon | Kids ( Bengali audio) |
Nickelodeon Sonic | Kids ( Bengali audio) |
Channels | Type |
DD Bihar | Entertainment |
DD Jharkhand | Entertainment |
DD Uttar Pradesh | Entertainment |
Big Ganga | Entertainment |
Bhojpuri Channel | Entertainment |
Dishum TV | Entertainment |
Hamar TV | Entertainment |
Sangeet Bhojpuri | Music |
Bhojpuri Cinema TV | Movies |
Oscar Movies Bhojpuri | Movies |
Dabangg TV | Movies |
B4U Bhojpuri | Movies |
Zee Biskope | Movies |
Filamchi | Movies |
Housefull Action | Movies |
Enterr 10 | Movies |
News 18-Bihar Jharkhand | News |
Zee Bihar Jharkhand | News |
Channel | Type |
Kalki Kannada HD | Entertainment |
Colors Kannada HD | Entertainment |
Udaya TV HD | Entertainment |
Star Suvarna HD | Entertainment |
Zee Kannada HD | Entertainment |
DD Chandana | Entertainment |
Udaya TV | Entertainment |
Colors Kannada | Entertainment |
Zee Kannada | Entertainment |
Star Suvarna | Entertainment |
Kasthuri | Entertainment |
Kalki Kannada | Entertainment |
Colors Super | Entertainment |
Udaya Movies | Movies |
Star Suvarna Plus | Movies |
Public Movies | Movies |
Colors Kannada Cinema | Movies |
Zee Picchar Kannada | Movies |
Udaya Music | Music |
Raj Musix Kannada | Music |
Public Music | Music |
Udaya Comedy | Comedy |
Chintu TV | Kids |
Nickelodeon | Kids (Kannada feed) |
Nickelodeon Sonic | Kids (Kannada feed) |
Saral Jeevan | Entertainment & Lifestyle |
Ayush TV | Entertainment & Lifestyle |
Discovery Channel | Entertainment & Lifestyle |
Sri Sankara TV | Religious |
Sri Venkateswara Bhakti Channel 2 | Religious |
Star Sports 1 Kannada | Sports(Kannada feed) |
TV9 Karnataka | News |
Suvarna News | News |
Kasthuri Newz 24 | News |
Public TV | News |
News 18 Kannada | News |
Raj News Kannada | News |
Dighvijay TV 24x7 | News |
TV5 Kannada | News |
News X Kannada | News |
Channel | Type |
In Goa News | News |
HCN Goa | Entertainment |
Goa 365 | Cultural |
Prudent Media | Entertainment |
RDX Goa | Entertainment |
GC TV | Entertainment |
Prime TV | News |
NCH TV | Religious Channel |
Glory TV | Religious Channel |
Rophe TV | Religious Channel |
CCR TV | Religious and genera programme |
GTV | News |
Goan Reporter | News |
Type | Channel |
Daijiworld 24x7 | News |
Divine Word TV | Religious |
Big J TV | Entertainment |
Channel | Type |
Zee Talkies | Movie |
9x Jhakaas | Music |
Sangeet Marathi | Music |
DD Sahyadri | Government Owned |
Zee Marathi (also HD) | Entertainment |
Colors Marathi (also HD) | Entertainment |
Star Pravah (also HD) | Entertainment |
Zee Yuva (also HD) | Entertainment |
Sony Marathi | Entertainment |
Fakt Marathi | Entertainment |
Shemaroo Marathibana | Movie |
Maiboli | Music |
Star Sports 1 Marathi | Sports |
Saam TV | News and current affairs |
ABP Majha | News and current affairs |
News 18 Lokmat | News and current affairs |
Jai Maharashtra | News and current affairs |
TV9 Marathi | News and current affairs |
Zee 24 Taas | News and current affairs |
Channels | Type |
Amrita | Entertainment |
Asianet | Entertainment |
Asianet Movies | Movies |
Asianet News | News |
Asianet Plus | Entertainment |
Athmeeya Yatra | Religious |
Darshana | Religious |
DD Malayalam | State owned |
Flowers | Entertainment |
Goodness | Religious |
Harvest | Religious |
Jaihind | News |
Janam | News |
Jeevan | Entertainment |
Kappa | Entertainment |
Kairali | Entertainment |
Kairali News | News |
Kaumudi | Entertainment |
Kerala vision | Entertainment |
Kochu TV | Kids |
Malayalam Naaptol | Shopping |
Mangalam | News |
Manorama News | News |
Matrubhumi News | News |
Media One | News |
Mazhavil Manorama | Entertainment |
News 18 Keralam | News |
Power Vision | Religious |
Raj Musix Malayalam | Music |
Raj News Malayalam | News |
Reporter | News |
Safari | Entertainment & Lifestyle |
Sakhi | Entertainment |
Shalom | Religious |
Shekinah | Religious |
Surya TV | Entertainment |
Surya Comedy | Comedy |
Surya Movies | Movies |
Surya Music | Music |
Twenty Four | News |
Victers | Education |
WE | Entertainment |
Yogi TV Malayalam | Religious |
Zee Keralam | Entertainment |
Discovery | Entertainment & Lifestyle |
Sony Yay | Kids(feed-in Malayalam) |
Nickelodeon | Kids(feed-in Malayalam) |
Nickelodeon Sonic | Kids(feed-in Malayalam) |
Discovery Kids | Kids(feed-in Malayalam) |
There are channels in the language Malayalam that are only available in cable Tv and not on any DTH platforms.
Channels | Type |
ACV | Entertainment |
Rosebowl | Entertainment |
Utsav | Entertainment |
Asianet Teleshop | Tele-shopping |
Jukebox | Music |
Medley | Music |
ACV News | News |
MAX Vision | Tele-shopping |
Channel | Type |
DD Odia | State-owned |
Colors Odia | Entertainment |
Tarang TV | Entertainment |
Zee Sarthak | Entertainment |
Manjari TV | Entertainment |
Nandighosha tv | News |
OTV | News |
Kalinga TV | News |
Kanak News | News |
MBC TV | News |
Prameya News 7 | News |
Zee Odisha | News |
Naxatra News | News |
Kamyab TV | News |
News 18 Odia | News |
Tarang Music | Music |
Sidharth Music | Music |
Prarthana TV | Religious |
Alankar TV | Movies |
Channel | Type |
Zee Punjabi | General Entertainment |
DD Punjabi | General Entertainment |
PTC Punjabi | General Entertainment |
Manoranjan Movies | Movies |
PTC Punjabi Gold | Movies |
ABP Sanjha | News |
Zee Punjab Haryana Himachal | News |
Fastway News | News |
Prime Asia TV | News |
PTC News | News |
9X Tashan | Music |
Sikh Channel | Religious |
Akaal Channel | Religious |
Sangat TV | Religious |
Channel | Type |
DD Podhigai | State-owned |
Captain TV | General entertainment |
Jaya TV | General entertainment |
Kalaignar TV | General entertainment |
Makkal TV | General entertainment |
Mega TV | General entertainment |
Peppers TV | General entertainment |
Polimer TV | General entertainment |
Putuyugam TV | General entertainment |
Raj TV | General entertainment |
Star Vijay | General entertainment |
Super TV | General entertainment |
Sun TV | General entertainment |
Vasanth TV | General entertainment |
Vendhar TV | General entertainment |
Zee Tamil | General entertainment |
MKTV | General entertainment |
Colors Tamil | General entertainment |
J Movies | Movie |
KTV | Movie |
Mega 24 | Movie |
Star Vijay Super | Movie |
Sony Pix | Movie |
Jaya Max | Music |
Isaiaruvi | Music |
Mega Musiq | Music |
Raj Musix | Music |
Star Vijay Music | Music |
Sun Music | Music |
Muraasu TV | Classic |
Sun Life | Classic |
Captain News | News |
Lotus News | News |
Puthiya Thalaimurai | News |
Raj News | News |
Kalaignar Seithgal | News |
Sun News | News |
Thanthi TV | News |
Polimer News | News |
News J | News |
Adithya TV | Comedy |
Sirippoli | Comedy |
Cartoon Network | Kids (Tamil Feed) |
Chithiram | Kids |
Chutti TV | Kids |
Discovery Kids | Kids (Tamil Feed) |
Disney Channel | Kids (Tamil Feed) |
Disney Junior | Kids (Tamil Feed) |
Hungama TV | Kids (Tamil Feed) |
Marvel HQ | Kids (Tamil Feed) |
Nickelodeon India | Kids (Tamil Feed) |
Pogo | Kids (Tamil Feed) |
Discovery Channel Tamil | Information & Entertainment |
FOX Traveller | Information & Entertainment (Tamil Feed) |
Nat Geo Wild | Information & Entertainment (Tamil Feed) |
National Geographic Channel | Information & Entertainment (Tamil Feed) |
Shop CJ Tamil | Shopping |
Home Shop 18 Tamil | Shopping |
Sri Sankara TV | Religious |
Angel TV | Religious |
Channels | Types |
DD Saptagiri | State-Owned |
DD Yadagri | State-Owned |
ETV (also in HD) | General Entertainment |
Gemini TV (also in HD) | General Entertainment |
Star Maa (also in HD) | General Entertainment |
Vissa TV | General Entertainment |
Zee Telugu (also in HD) | General Entertainment |
Gemini Movies (also in HD) | Movies |
Star Maa Movies (also in HD) | Movies |
Star Maa Gold | Movies |
ETV Cinema | Movies |
Zee Cinemalu (also in HD) | Movies |
Sony Pix (also HD) | Movies |
&flix | Movies |
Gemini Music | Music |
Star Maa Music | Music |
Raj Musix Telugu | Music |
Gemini Comedy | Comedy |
ETV Plus | Comedy |
ETV Abhiruchi | Lifestyle & Fitness |
ETV Life | Lifestyle & Fitness |
Sri Venkateshwara Bhakti Channel | Religious |
Bhakti TV | Religious |
Subhavaarta | Religious |
6 TV | News |
10 TV | News |
99 TV | News |
ABN Andhra Jyothi | News |
Bhaarat Today | News |
ETV Andhra Pradesh | News |
ETV Telangana | News |
HMTV | News |
Jai Telangana TV | News |
NTV | News |
Prime 9 News | News |
Raj News Telugu | News |
Sakshi TV | News |
Studio N News | News |
T News | News |
TV5 | News |
TV9 Telugu | News |
V6 News | News |
MOJO TV | News |
Vanitha TV | Women |
Gemini Life | Movie |
Cartoon Network (also HD) | Kids (Feed-in Telugu) |
Hungama TV | Kids (Feed-in Telugu) |
Discovery Kids | Kids (Feed-in Telugu) |
Disney Channel | Kids (Feed-in Telugu) |
Disney Junior | Kids (Feed-in Telugu) |
Marvel HQ | Kids (Feed-in Telugu) |
Kushi | Kids |
Nickelodeon (also HD) | Kids (Feed-in Telugu) |
Nickelodeon Sonic | Kids (Feed-in Telugu) |
Sony Yay | Kids (Feed-in Telugu) |
Discovery Channel (also HD) | Information & Entertainment (Feed-in Telugu) |
History TV 18 (also HD) | Information & Entertainment (Feed-in Telugu) |
National Geographic Channel (also HD) | Information & Entertainment (Feed-in Telugu) |
Nat Geo Wild (also HD) | Information & Entertainment (Feed-in Telugu) |
Sony BBC Earth (also HD) | Information & Entertainment (Feed-in Telugu) |
Star Sports 1 Telugu | Sports |
Naaptol Telugu | Shopping |
Shop CJ Telugu | Shopping |
Home Shop 18 Telugu | Shopping |
It is a flash ad that is usually placed at the bottom of the TV screen
It is a short duration advertisement that scrolls from one end to another. Usually, news channels play this type of advertisement.
These are the regular TV advertisements that are played during the breaks on television shows. Regular FCT Advertising is the most popular type of advertising format.
They are L shaped advertisement that is played during the television programme. It is usually placed on the left side and bottom of the screen.
Sponsorship tags that are given to advertisers when a programme is broadcasted. It is usually “powered by”,” sponsored by”,” presented by”.
Teleshopping Advertising is run in the form of a pre-recorded television programme for about 20-30 minutes long. They are generally played when the viewership is low. Advertisers can also advertise in DTH service providers such as Airtel DTH, Tata Sky, Dish TV, Sun Direct.
In order to build an efficient TV ad, a successful script needs first to emphasise a strong bid. Advertisements often need to be created successfully, which is why the services of a publicity firm are always preferable, which will assist you in producing the whole campaign.