Target | Organic Search Results - Get keywords on the first page |
Best Suited For | Business that targets global or specific audience |
Keywords are generally | Competitive, Mid Competitive & Low Competitive Keywords |
Covers | SEO Related Technical Audits + On Page + Backlinks + Content Generation |
What to expect | Better Rankings + More Calls + Enquiries |
Improvements Expected | From 3 month onwards |
Features | Yes | No |
---|---|---|
Audit Report | ||
Duplicate Content Check | ||
No Of Competitors Analysis | ||
Advance Keywords Analysis | ||
No of keywords | 10 | |
Primary Keywords (Short Tail Keywords) | ||
Secondary Keywords (Long Tail) | ||
GEO Based Keywords | ||
Competitive Keywords | ||
Meta's Optimization | Upto 10 Pages | |
SEO Tags Optimization | ||
Sitemap Implemention | ||
XML Sitemap | ||
Image Sitemap | ||
Robots. Txt and Schema Implementation | ||
URL Structure/Mapping Analysis | ||
URL Rewriting (If Required) | Recommendation | |
Google / Bing Webmaster Setup (If not setup) | ||
Google Analytic Setup (If not setup) GA 4 | ||
Footer Optimization (If Applicable) | ||
FAQ Recommendation | ||
Check Custom 404 Page | ||
Landing pages Recommendations(If Required) | ||
Web 2.0 Content Writing | 2 | |
Blog Writing On-site | 2 | |
Extrenal Blog Writing | 1 | |
Landing Pages | ||
PR(Press Release) Writing | 1 | |
Guest Posting Writing | 1 Sponsored | |
Search Engine Rank Report | Monthly | |
SEO Progress Reports | Monthly | |
Google Analytics Traffic & Lead Report | Monthly | |
Monthly Action Report |
Search Engine Rank Report | Weekly work report which will include backlinks, content, ranking report, achievements in that particular week. |
SEO Progress Reports | Monthly progress report where you can compare before and after of all the metrics. |
Google Analytics Traffic & Lead Report | Monthly analytical report of users, inqueries, user behaviour etc. |